<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hipcentral.co.uk Master Site Feed</title>
	<link>http://blogs.hipcentral.co.uk</link>
	<description>Shows all posts, comments, and pages from all blogs on this WPMU powered site</description>
	<pubDate>Sun, 15 Jun 2008 18:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
	<item>
		<title>Landlords urged to get ready for October 1st</title>
		<link>http://hiprightnews.hipcentral.co.uk/2008/06/15/landlords-urged-to-get-ready-for-october-1st/</link>
		<comments>http://hiprightnews.hipcentral.co.uk/2008/06/15/landlords-urged-to-get-ready-for-october-1st/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 18:50:51 +0000</pubDate>
		<dc:creator>hiprightnews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiprightnews.hipcentral.co.uk/2008/06/15/landlords-urged-to-get-ready-for-october-1st/</guid>
		<description><![CDATA[Landlords and letting agents are being urged to get ready now for the October 1st deadline when EPCs will be extended to the rental sector.
Any rental property undergoing a change of tenant after October 1st will require an EPC to be produced and a copy shown to the new tenant.  The EPC has a very [...]]]></description>
			<content:encoded><![CDATA[<p>Landlords and letting agents are being urged to get ready now for the October 1st deadline when EPCs will be extended to the rental sector.</p>
<p>Any rental property undergoing a change of tenant after October 1st will require an EPC to be produced and a copy shown to the new tenant.  The EPC has a very long validity at 10 years and there is still much unease within the ranks of Domestic Energy Assessors who feel that the period is too long to cover what could amount to wholesale changes to the property, out of date energy costings on the certificate and an ongoing lack of work for DEAs.</p>
<p>David Lea of Hipright recently attended a workshop in London held by the Department of Communities &amp; Local Government.  When questioned on the life span of the EPC, delegates were informed that it was part of a European directive and even if the government wished to change the length of validity they would need the current system to have run for at least five years before they would make any decisions on its future.</p>
<p>Although many landlords and agents will undoubtedly leave it until the deadline to act, it is expected that in light of spiralling energy costs, many will take the initiative and act early by getting EPCs commissioned on their properties and possibly use these to promote lower running costs or planned future energy saving initiatives for their properties to potential tenants.</p>
<p>Hipright is a national supplier of Home Information Packs and a supplier of Energy Performance Certificates throughout the Midlands.  For more information on HIPs &amp; EPCs call Hipright on 0845 680 1875 or visit <a href="http://www.hipright.co.uk/">http://www.hipright.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Large increase in private HIP orders for Hipright</title>
		<link>http://hiprightnews.hipcentral.co.uk/2008/05/03/huge-increase-in-private-hip-orders-for-hipright/</link>
		<comments>http://hiprightnews.hipcentral.co.uk/2008/05/03/huge-increase-in-private-hip-orders-for-hipright/#comments</comments>
		<pubDate>Sat, 03 May 2008 22:28:03 +0000</pubDate>
		<dc:creator>hiprightnews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiprightnews.hipcentral.co.uk/2008/05/03/huge-increase-in-private-hip-orders-for-hipright/</guid>
		<description><![CDATA[April for Hipright saw a large increase in the amount of HIPs produced for private homeowners.  It would appear that the general public are increasingly becoming wiser about options for sourcing their packs, the increased flexibility gained from this and often the large cost savings associated.
Discussions with other industry leaders has also backed up these findings and [...]]]></description>
			<content:encoded><![CDATA[<p>April for Hipright saw a large increase in the amount of HIPs produced for private homeowners.  It would appear that the general public are increasingly becoming wiser about options for sourcing their packs, the increased flexibility gained from this and often the large cost savings associated.</p>
<p>Discussions with other industry leaders has also backed up these findings and we expect to see considerable increases in private instructions throughout the remainder of 2008.</p>
<p>Speaking at a recent meeting of Home Information Pack providers, Hipright partner David Lea commented &#8220;With the large recent increase of independent pack providers and a willingness from the public to search for alternatives, it seems that the once standard practice of sourcing the HIP from the Estate Agent is rapidly becoming a thing of the past.  </p>
<p>Whilst the agents will undoubtedly retain a very large market share for the foreseeable future, it is without question that smaller independent pack providers will continue to flourish and increase market share in what is still an incredibly tough market&#8221;</p>
<p>   </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Hipright goes national on HIPs</title>
		<link>http://hiprightnews.hipcentral.co.uk/2008/04/29/hipright-goes-national-on-hips/</link>
		<comments>http://hiprightnews.hipcentral.co.uk/2008/04/29/hipright-goes-national-on-hips/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 08:24:53 +0000</pubDate>
		<dc:creator>hiprightnews</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiprightnews.hipcentral.co.uk/2008/04/29/hipright-goes-national-on-hips/</guid>
		<description><![CDATA[29/04/08  Hipright are pleased to announce that we now offer a full nationwide service on Home Information Packs (HIPs).  Commencing with immediate effect, we can now offer the outstanding service and quality of Hipright products to you no matter where you are located.
All our packs are fully insured, offer online viewing, are produced by experienced property industry professionals [...]]]></description>
			<content:encoded><![CDATA[<p>29/04/08  Hipright are pleased to announce that we now offer a full nationwide service on Home Information Packs (HIPs).  Commencing with immediate effect, we can now offer the outstanding service and quality of Hipright products to you no matter where you are located.</p>
<p>All our packs are fully insured, offer online viewing, are produced by experienced property industry professionals and can be used with any Estate Agent &amp; Solicitor nationwide.  All this is backed up with a level of customer support second to none and a reputation built on service.   You can trust Hipright to deliver your HIPs on time, every time and at a highly competitive price.</p>
<p>Partner David Lea commented &#8220;This is a major step forward for Hipright and allows us to offer our products previously only available to those in the East Midlands to customers nationwide.  We have secured an excellent network of Domestic Energy Assessors to carry out our EPCs and we are very much looking forward to this new challenge for our company&#8221;  If you would like to speak to us about our new service then please contact Hipright on 0845 680 1875 or click for a quote at <a href="http://www.hipright.co.uk/">http://www.hipright.co.uk</a></p>
<p>   </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>HIP News</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2008/04/14/hip-news/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2008/04/14/hip-news/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 08:52:30 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[AHIPP]]></category>

		<category><![CDATA[HIPS News]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2008/04/14/hip-news/</guid>
		<description><![CDATA[As well as subscribing to this blog there is a wealth of HIP infomration on the Web.
It is probably fair to say that the governement funded news resources such as www.homeinformationpacks.gov.uk  are best for accurate and up-to-date information about Home Information Packs and there is also a Governement funded newsletter that  you can subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p>As well as subscribing to this blog there is a wealth of HIP infomration on the Web.</p>
<p>It is probably fair to say that the governement funded news resources such as <a href="http://www.homeinformationpacks.gov.uk/">www.homeinformationpacks.gov.uk</a>  are best for accurate and up-to-date information about Home Information Packs and there is also a Governement funded newsletter that  you can subscribe to and get the <a href="http://www.home-information.info/">latest information on HIPs direct to your inbox</a>.</p>
<p>If you want to get an idea about what is being said in the press about HIPs you can subscribe to a <a href="http://news.google.co.uk/news?q=home+information+packs">&#8220;Home Information Pack&#8221; newsfeed</a> on Google News which you can, if you prefer,  setup so that you receive these HIP news alerts direct to your inbox.</p>
<p>Finally, there are the industry bodies such as the Association of Home Information Pack Providers (AHIPP) which provide a <a href="http://www.hipassociation.co.uk/news.aspx">HIP news service on their site</a>. Obviously, it is their role to be pro-HIP.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Which? criticises Home Infomration Packs</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2008/04/01/which-criticises-home-infomration-packs/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2008/04/01/which-criticises-home-infomration-packs/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 08:56:11 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[AHIPP]]></category>

		<category><![CDATA[HIPS News]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2008/04/01/which-criticises-home-infomration-packs/</guid>
		<description><![CDATA[The Consumer Association, Which? claims that there are few signs that Home Information Packs (HIPs) have achieved the aim of improving the process of buying or selling a property as a  large part of a HIP is out of date after four to six months; buyers and sellers have problems getting hold of a pack [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Association, Which? claims that there are few signs that Home Information Packs (HIPs) have achieved the aim of improving the process of buying or selling a property as a  large part of a HIP is out of date after four to six months; buyers and sellers have problems getting hold of a pack and HIP inspectors often fail to carry out basic checks.</p>
<p>However, this infomration is based on a very small sample size of just 23 estate agents which raises questions about the reliability and the vailidity of the data.  It is nothing more than a snapshot and should not be seen as representative of the HIP Industry.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Trials suggest HIP Success</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2008/03/08/trials-suggest-hip-success/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2008/03/08/trials-suggest-hip-success/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 10:18:47 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[HIP Rollout]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2008/03/08/trials-suggest-hip-success/</guid>
		<description><![CDATA[According to research carried out by Mori home buyers are satisfied with the Home Information Pack (HIP) and are starting to use energy performance certificates  to make their properties greener.
]]></description>
			<content:encoded><![CDATA[<p>According to research carried out by Mori home buyers are satisfied with the <a href="http://www.hipsandhcrs.co.uk">Home Information Pack (HIP)</a> and are starting to use energy performance certificates  to make their properties greener.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>All properties marketed for sale in the UK need a HIP</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2008/03/08/all-properties-marketed-for-sale-in-the-uk-need-a-hip/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2008/03/08/all-properties-marketed-for-sale-in-the-uk-need-a-hip/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 10:10:41 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[e-conveyancing]]></category>

		<category><![CDATA[HIP Rollout]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2008/03/08/all-properties-marketed-for-sale-in-the-uk-need-a-hip/</guid>
		<description><![CDATA[Some people still do not realise that from  December last year all properties  for sale in England and Wales need a Home Information Pack (HIP).
It is also worth pointing out that the the introduction of home info packs is only part of the broader initiative to reform home buying and selling in England and Wales.  [...]]]></description>
			<content:encoded><![CDATA[<p>Some people still do not realise that from  December last year all properties  for sale in England and Wales need a Home Information Pack (HIP).</p>
<p>It is also worth pointing out that the the introduction of <a href="http://www.hipsandhcrs.co.uk">home info packs</a> is only part of the broader initiative to reform home buying and selling in England and Wales.  Other initiatives include e-conveyancing which aims to speed up the process and provide better value for money.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>What is in a Home Information Pack?</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2008/02/21/what-is-in-a-home-information-pack/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2008/02/21/what-is-in-a-home-information-pack/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:27:20 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[HIPS]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2008/02/21/what-is-in-a-home-information-pack/</guid>
		<description><![CDATA[The Home Information Pack includes a number of mandatory components, some optional items and some things that are prohibited.
Mandatory

Home Information Pack Index
Energy Performance Certificate
Local Authority Searches
Sale Statement
Evidence of Title
Drainage and Water Searches

There are additional requirements for freehold and leasehold properties.
Optional Content

Home Condition Report
Legal Summary
Home use/contents forms

Find out additional information about the content of a Home [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Information Pack includes a number of mandatory components, some optional items and some things that are prohibited.</p>
<p><strong>Mandatory</strong></p>
<ul>
<li>Home Information Pack Index</li>
<li>Energy Performance Certificate</li>
<li>Local Authority Searches</li>
<li>Sale Statement</li>
<li>Evidence of Title</li>
<li>Drainage and Water Searches</li>
</ul>
<p>There are additional requirements for freehold and leasehold properties.</p>
<p><strong>Optional Content</strong></p>
<ul>
<li>Home Condition Report</li>
<li>Legal Summary</li>
<li>Home use/contents forms</li>
</ul>
<p>Find out additional information about the content of a <a href="http://www.hipsandhcrs.co.uk">Home Information Pack</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Where does all the HIP traffic come from?</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2008/02/11/where-does-all-the-hip-traffic-come-from/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2008/02/11/where-does-all-the-hip-traffic-come-from/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP Search Terms]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2008/02/11/where-does-all-the-hip-traffic-come-from/</guid>
		<description><![CDATA[Well the tail is growing with lots of weird and wonderful HIP keyword combinations bringing traffic to the site - January saw a 20% rise in unique visitors from December which is great.  In terms of the the top performing keywords it will come as no surprise that they are, wait for it, HIP [...]]]></description>
			<content:encoded><![CDATA[<p>Well the tail is growing with lots of weird and wonderful HIP keyword combinations bringing traffic to the site - January saw a 20% rise in unique visitors from December which is great.  In terms of the the top performing keywords it will come as no surprise that they are, wait for it, HIP and HIPS.</p>
<p>Keywords:</p>
<p>hips    999    11.8 %<br />
hip    655    7.7 %</p>
<p>In keyphrases:</p>
<p>hips    2230    9.5 %<br />
hip    2092    8.9 %</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>HIP First Day Marketing</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2008/01/30/hip-first-day-marketing/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2008/01/30/hip-first-day-marketing/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 12:24:32 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[First Day Marketing]]></category>

		<category><![CDATA[Searches]]></category>

		<category><![CDATA[HIP Rollout]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2008/02/02/hip-first-day-marketing/</guid>
		<description><![CDATA[From 1st June 2008 the Home Information Pack must be complete before a property can be marketed by an estate agent.  At the moment, the HIP only has to be ordered for the property to be marketed.  With some HIP providers seeing a delay of up to three weeks for the Home Information Packs [...]]]></description>
			<content:encoded><![CDATA[<p>From 1st June 2008 the <a href="http://www.hipsandhcrs.co.uk">Home Information Pack</a> must be complete before a property can be marketed by an estate agent.  At the moment, the HIP only has to be ordered for the property to be marketed.  With some HIP providers seeing a delay of up to three weeks for the Home Information Packs to be completed, this could result in significant delay for sellers.  One of the main reasons for delay is that local authorities and indeed the <a href="http://hipsandhcrs.hipcentral.co.uk/2008/01/20/improved-searches/">search companies</a> are not providing search results quickly enough.</p>
<p>We believe that the problems with local authority searches will be largely overcome by June and buyers will benefit tremendously from a complete Home Information Pack when making a decision to put in an offer on a property or not.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Everybody wants to be an Energy Assessor</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2008/01/27/everybody-wants-to-be-an-energy-assessor/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2008/01/27/everybody-wants-to-be-an-energy-assessor/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 21:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP News]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2008/01/27/everybody-wants-to-be-an-energy-assessor/</guid>
		<description><![CDATA[I was just reading an article in the Guardian about the 900,000 enquiries that Learndirect gets every year from people wanting to switch career.  The thing that struck me the most was that Domestic Energy Assessment was the most asked after.   I hope this still isn&#8217;t the case as I don&#8217;t believe there [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading an article in the <a href="http://observer.guardian.co.uk/uk_news/story/0,,2247549,00.html">Guardian</a> about the 900,000 enquiries that Learndirect gets every year from people wanting to switch career.  The thing that struck me the most was that Domestic Energy Assessment was the most asked after.   I hope this still isn&#8217;t the case as I don&#8217;t believe there is currently enough well paid work to sustain the existing  energy assessors&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Do property searches in 24 hours, minister tells councils</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2008/01/20/do-property-searches-in-24-hours-minister-tells-councils/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2008/01/20/do-property-searches-in-24-hours-minister-tells-councils/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 11:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP News]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2008/01/20/do-property-searches-in-24-hours-minister-tells-councils/</guid>
		<description><![CDATA[A shake-up of the way local authority searches are carried out will be announced by the government today in an effort to speed up the housebuying process, amid criticism that some councils are dragging their heels and may delay people&#8217;s home information packs.
]]></description>
			<content:encoded><![CDATA[<p>A shake-up of the way local authority searches are carried out will be announced by the government today in an effort to speed up the housebuying process, amid criticism that some councils are dragging their heels and may delay people&#8217;s home information packs.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Improved searches</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2008/01/20/improved-searches/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2008/01/20/improved-searches/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 11:15:40 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[Searches]]></category>

		<category><![CDATA[HIPS]]></category>

		<category><![CDATA[HIPS News]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2008/01/20/improved-searches/</guid>
		<description><![CDATA[hipsandhcrs welcomes the announcement from junior housing minister Iain Wright  last week that local authority and search companies must work  together to improve the quality and speed of the search service.  He expects searches to be provided within 24 hours a major improvement on the current situation with some local authority searches [...]]]></description>
			<content:encoded><![CDATA[<p>hipsandhcrs welcomes the announcement from junior housing minister Iain Wright  last week that local authority and search companies must work  together to improve the quality and speed of the search service.  He expects searches to be provided within 24 hours a major improvement on the current situation with some local authority searches taking weeks.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Home buyers benefit from HIPS</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2007/12/30/home-buyers-benefit-from-hips/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2007/12/30/home-buyers-benefit-from-hips/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 21:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home Condition Report]]></category>

		<category><![CDATA[HIP News]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2007/12/30/home-buyers-benefit-from-hips/</guid>
		<description><![CDATA[I have just read that savvy home buyers
are using the information provided in HIPs to negotiate discounts on properties.  This is great, especially for first time buyers, but the full benefits of HIPS will only be realised when the Home Condition Report (HCR)  is made manadatory as it is the survey that many stretched first [...]]]></description>
			<content:encoded><![CDATA[<p>I have just read that <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/construction_and_property/article3054313.ece">savvy home buyers</a><br />
are using the information provided in HIPs to negotiate discounts on properties.  This is great, especially for first time buyers, but the full benefits of HIPS will only be realised when the Home Condition Report (HCR)  is made manadatory as it is the survey that many stretched first time buyers skimp on resulting in the possibility of their buying properties with significant hidden defects without realising it.  Additionally, the information in the HCR will provide further opportunities to negotiate discounts.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>HIPs here to stay</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2007/12/30/hips-here-to-stay/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2007/12/30/hips-here-to-stay/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 17:19:32 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[HIP Rollout]]></category>

		<category><![CDATA[HIPS]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2007/12/30/hips-here-to-stay/</guid>
		<description><![CDATA[Well 2007 will be remembered in the property industry in England and Wales as the year in which Home Information Pack (HIP) were introduced to revolutionise the home  buying and selling process.    Unfortunately for HIPs, the rollout has not been managed as well as it could have been and it has [...]]]></description>
			<content:encoded><![CDATA[<p>Well 2007 will be remembered in the property industry in England and Wales as the year in which <a href="http://www.hipsandhcrs.co.uk">Home Information Pack (HIP)</a> were introduced to revolutionise the home  buying and selling process.    Unfortunately for HIPs, the rollout has not been managed as well as it could have been and it has coincided with a slowdown in the housing market; this has provided the reactionary forces within the property industry with excellent ammunition to use against Home Information Packs.    It is expected that HIPs will continue to come under pressure throughout 2008 and the benefits of the packs will only start to be widely accepted twelve months from now in 2009.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>HIP Provider Welcomes Full HIPs Rollout</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2007/12/01/hip-provider-welcomes-full-hips-rollout/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2007/12/01/hip-provider-welcomes-full-hips-rollout/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 10:35:34 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[HIP Rollout]]></category>

		<category><![CDATA[HIPS]]></category>

		<category><![CDATA[HIPS News]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2007/12/01/hip-provider-welcomes-full-hips-rollout/</guid>
		<description><![CDATA[hipsandhcrs welcomes the recent announcement from the government that Home Information Packs (HIPS) will be rolled out to all properties in England and Wales from the 14th December 2007.
The only exception is for properties that were already for sale before the  commencement date.  This means that two-bed homes on the market before 14th December 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>hipsandhcrs welcomes the recent announcement from the government that Home Information Packs (<a href="http://www.hipsandhcrs.co.uk">HIPS</a>) will be rolled out to all properties in England and Wales from the 14th December 2007.</p>
<p>The only exception is for properties that were already for sale before the  commencement date.  This means that two-bed homes on the market before 14th December 2007 will not require a HIP.  However, astute sellers still have the option to purchase a HIP to improve the saleability of their home.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>Pressure from RICS to further delay full HIP Rollout</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2007/11/15/pressure-from-rics-to-further-delay-full-hip-rollout/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2007/11/15/pressure-from-rics-to-further-delay-full-hip-rollout/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 21:22:45 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[RICS]]></category>

		<category><![CDATA[AHIPP]]></category>

		<category><![CDATA[HIP Rollout]]></category>

		<category><![CDATA[HIPS News]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2007/11/15/pressure-from-rics-to-further-delay-full-hip-rollout/</guid>
		<description><![CDATA[The Royal Institute of Chartered Surveyors is putting pressure on the Government to further delay full rollout of Home Information Packs (HIPS).  They claim that the introduction of HIPS has reduced the number of larger homes being marketed as speculative sellers are put off by the cost of the HIP.  They also expect [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Institute of Chartered Surveyors is putting pressure on the Government to further delay full rollout of <a href="http://www.hipsandhcrs.co.uk">Home Information Packs (HIPS).</a>  They claim that the introduction of HIPS has reduced the number of larger homes being marketed as speculative sellers are put off by the cost of the HIP.  They also expect the number of smaller homes being marketed when HIPS are fully rolled out to be affected in the same way, which the Institute fears will make it even more difficult for first time buyers to get on the housing ladder.</p>
<p>The Association of Home Information Packs providers responded to the allegations by saying that the RICs had forgotten that first time buyers are set to benefit most from the full introduction of HIPS as they will not have to pay for the information in the HIP and they will be in a position to make a more informed decision.</p>
<p>AHIPP&#8217;s Deputy Director General, Paul Broadhead, said: “Research amongst our own Estate Agency members suggests that whilst the supply of property on the market is lower than usual at this time of year, the actual stock on Estate Agents books is not. This would suggest a lack of buyers in the market place, and as most buyers are sellers they are unlikely to put their home on the market if they are not thinking of moving.”</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>AHIPP responds to recent HIP criticism</title>
		<link>http://hipsandhcrs.hipcentral.co.uk/2007/11/06/ahipp-responds-to-recent-hip-criticism/</link>
		<comments>http://hipsandhcrs.hipcentral.co.uk/2007/11/06/ahipp-responds-to-recent-hip-criticism/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 23:14:28 +0000</pubDate>
		<dc:creator>hipsandhcrs</dc:creator>
		
		<category><![CDATA[AHIPP]]></category>

		<category><![CDATA[HIPS News]]></category>

		<guid isPermaLink="false">http://hipsandhcrs.hipcentral.co.uk/2007/11/06/ahipp-responds-to-recent-hip-criticism/</guid>
		<description><![CDATA[Spicerhaart&#8217;s recent research claims that only 10% of homebuyers read  the Home Information Pack  (HIP).  In response to this, Paul Broadhead from the Association of Home Information Pack Providers (AHIPP) said it was too early to draw any definite conclusions about the way homebuyers use HIPs as the industry is only half [...]]]></description>
			<content:encoded><![CDATA[<p>Spicerhaart&#8217;s recent research claims that only 10% of homebuyers read  the <a href="http://www.hipsandhcrs.co.uk">Home Information Pack</a>  (HIP).  In response to this, Paul Broadhead from the Association of Home Information Pack Providers (AHIPP) said it was too early to draw any definite conclusions about the way homebuyers use HIPs as the industry is only half way through the rollout.  He went on to say that homebuyers are not being advised that HIPs are available in the majority of cases so they simply cannot read them.</p>
<p>Broadhead added:&#8221;Buyers are not being given a HIP automatically, instead they are having to request it specifically from the Estate Agent - so this figure does not surprise me.&#8221;</p>
<p>AHIPP, which <a href="http://hipsandhcrs.hipcentral.co.uk/about/">hipsandhcrs</a> are members of,  has just issued an updated version of our HIP handling guide which states that  as soon as estate agents receive the HIP it should be made available to homebuyers; this will help ease the situation.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		</item>
	<item>
		<title>hipCENTRAL Keyword Updates</title>
		<link>http://homeinformationpacks.hipcentral.co.uk/2007/10/29/keyword-updates/</link>
		<comments>http://homeinformationpacks.hipcentral.co.uk/2007/10/29/keyword-updates/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HIP Search Terms]]></category>

		<guid isPermaLink="false">http://homeinformationpacks.hipcentral.co.uk/2007/10/29/keyword-updates/</guid>
		<description><![CDATA[The site is currently doing well for &#8220;HIP Training&#8221; releated searches - remember these are based on the last 500 page loads and are only a snapshot.
]]></description>
			<content:encoded><![CDATA[<p>The site is currently doing well for &#8220;HIP Training&#8221; releated searches - remember these are based on the last 500 page loads and are only a snapshot.</p>
]]></content:encoded>
